Listing provided by agent Rebecca Holzmann BRE# 01387860 at Rebecca Holzmann.
| Assessor’s Parcel Number | 961458030 | 
| Homeowner’s Association | Reflectons and Enclave at Temecula Lane | 
| Attached Structure | Detached | 
| Days on Market | 1104 | 
| Last Modified | November 3rd at 11:05am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $412.14 | 
| Property Type | Condominium | 
| Sewage System | Sewer Paid | 
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 2011 | 
| HOA Dues | $269.00 | 
| Appliances | Built-In Range, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator | 
| Bathrooms | 2 full baths | 
| Bedrooms | 2 | 
| Cooling | Central Air | 
| Floorspace | 1,104 sq. ft. | 
| Floor | Carpet, Tile | 
| Heating | Central | 
| Interior Features | 2 Staircases, Built-in Features, Ceiling Fan(s), Granite Counters, Living Room Balcony, Recessed Lighting | 
| Laundry Facilities | Inside, Stackable | 
| Acres | 0.05 | 
| Lot Size | 2,178 sq. ft. | 
| Garage Spaces | 1 | 
| Parking | Direct Garage Access, Garage, Garage - Single Door | 
| Patio | Deck | 
| Pool Features | Association, Community, Salt Water | 
| Roofing | Concrete | 
| Spa Features | Association, Community | 
| View | Mountain(s), Peek-A-Boo | 
| School District | Temecula Unified | 
| Elementary School | Luiseno | 
| Junior High School | Gardner | 
| High School | Great Oak | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Daniel N. Buchanan Elementary School Public - K-5  | 
                      
                         | 
                      
                         5.9 mi.  | 
                      |
| 
                         Dorothy McElhinney Middle School Public - 6-8  | 
                      
                         | 
                      
                         9.6 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         9.4 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.