Listed By Anthony Anselmo (DRE# 02159710) at Abundance Real Estate (951-816-0619).
| Assessor’s Parcel Number | 961458069 |
| Homeowner’s Association | Temecula Lane HOA |
| Attached Structure | Detached |
| Last Modified | July 9th at 11:59am |
| Listing Status | Active |
| Price Per Sq. Ft. | $416.67 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2011 |
| HOA Dues | $115.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,104 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside, Washer Hookup |
| Acres | 0.05 |
| Lot Size | 2,178 sq. ft. |
| Garage Spaces | 1 |
| Parking | Garage, Direct Garage Access |
| Patio | Deck |
| Pool Features | Association, Community |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.