Listing provided by agent Fabiola Gutierrez BRE# 02039663 at Re/Max Liberty and Irene Gutierrez-Ramos BRE# 02032792 at Re/Max Liberty.
| Assessor’s Parcel Number | 961458018 |
| Homeowner’s Association | Keystone Properties |
| Attached Structure | Detached |
| Days on Market | 1443 |
| Last Modified | December 2nd at 8:22am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $290.77 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Utilities | Other |
| Water Source | Public |
| Year Built | 2011 |
| HOA Dues | $255.00 |
| Appliances | Dishwasher, Gas Range, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,582 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | 2 Staircases |
| Laundry Facilities | Washer Hookup |
| Acres | 0.05 |
| Lot Size | 2,178 sq. ft. |
| Garage Spaces | 2 |
| Patio | Concrete, Covered |
| Pool Features | Community, In Ground |
| School District | Temecula Unified |
| High School | Temecula |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.