Listing provided by agent Li Xu BRE# 02166954 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 961430040 |
| Homeowner’s Association | Temecula Lane Homeowners Association |
| Days on Market | 789 |
| Last Modified | September 11th at 5:48pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $368.01 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $130.00 |
| Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Cooktop, Gas Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,807 sq. ft. |
| Heating | Central, Natural Gas |
| Laundry Facilities | Individual Room |
| Acres | 0.1 |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Brick |
| Pool Features | Association, Community |
| Spa Features | Association |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.