Listed By Damien Simon (DRE# 01956521) at 1St Class Real Estate Sd (951-760-8013).
| Assessor’s Parcel Number | 961430059 |
| Homeowner’s Association | Temecula Lane |
| Last Modified | July 25th at 3:11pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $406.75 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2009 |
| HOA Dues | $170.00 |
| Appliances | Water Heater, Disposal, Microwave, Refrigerator, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Living Room |
| Floorspace | 1,807 sq. ft. |
| Floor | Tile, Vinyl, Carpet |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Inside, Upper Level |
| Acres | 0.13 |
| Fence | Wood |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Patio | Concrete |
| Pool Features | Association, Community |
| Roofing | Concrete |
| Spa Features | Association, Community |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Redhawk |
| Junior High School | Earl Warren Middle School |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.