Listing provided by agent Frank Delzompo BRE# 01379810 at Sand To Sea Properties, Inc and Christina Gonzalez BRE# 02059648 at Sand To Sea Properties, Inc.
| Assessor’s Parcel Number | 961430031 |
| Homeowner’s Association | Temecula Lane |
| Days on Market | 602 |
| Last Modified | April 24th at 1:25pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $313.90 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2009 |
| HOA Dues | $135.00 |
| Appliances | Built-In Range, Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,389 sq. ft. |
| Floor | Carpet, See Remarks, Wood |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Granite Counters |
| Laundry Facilities | Dryer Included, Individual Room, Upper Level, Washer Included |
| Acres | 0.1 |
| Fence | Block |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Concrete, Patio, Slab |
| Pool Features | Association, Community |
| Roofing | Concrete, Tile |
| Spa Features | Association, Community |
| School District | Temecula Unified |
| Junior High School | Gardner |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.