Listing provided by agent James Batchelor BRE# 01372840 at Homesmart.
| Assessor’s Parcel Number | 961456050 |
| Homeowner’s Association | Keystone |
| Attached Structure | Detached |
| Days on Market | 2185 |
| Last Modified | January 23rd at 10:05am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $262.94 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2010 |
| HOA Dues | $245.00 |
| Appliances | Gas Range |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,236 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Rooms | All Bedrooms Up, Family Room |
| Acres | 0.0151 |
| Lot Size | 657 sq. ft. |
| Garage Spaces | 1 |
| Pool Features | Association |
| View | Hills |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.