Listing provided by agent Esteban Huerta BRE# 01784618 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 961456038 |
| Homeowner’s Association | Powerstone |
| Attached Structure | Detached |
| Days on Market | 137 |
| Last Modified | June 7th at 6:38am |
| Listing Status | Active |
| Price Per Sq. Ft. | $404.13 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2010 |
| HOA Dues | $150.00 |
| Appliances | Built-In Range, Dishwasher, Gas Range, Gas Water Heater, Ice Maker, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Electric |
| Floorspace | 1,236 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Balcony, Ceiling Fan(s), Granite Counters, Pantry |
| Laundry Facilities | Upper Level, Stackable |
| Acres | 0.0151 |
| Lot Size | 657 sq. ft. |
| Garage Spaces | 1 |
| Parking | Garage Faces Side, Garage - Single Door |
| Pool Features | Association |
| Roofing | Tile |
| View | Pool |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.