Listing provided by agent Kimberly Meeker BRE# 01789963 at Exp Realty Of California, Inc..
| Assessor’s Parcel Number | 961455040 |
| Homeowner’s Association | 120 |
| Attached Structure | Detached |
| Days on Market | 1488 |
| Last Modified | October 12th at 4:49pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $322.47 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2008 |
| HOA Dues | $130.00 |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,411 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters |
| Laundry Facilities | In Garage |
| Acres | 0.0186 |
| Lot Size | 812 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Association, Community |
| Roofing | Slate |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Luiseno |
| Junior High School | Gardner Erle Stanley |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.