Listing provided by agent Kimberly Ingram at Allison James Estates & Homes.
| Assessor’s Parcel Number | 961455017 | 
| Attached Structure | Detached | 
| Days on Market | 2254 | 
| Last Modified | September 13th at 9:28am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $246.27 | 
| Property Type | Condominium | 
| Sewage System | Public Sewer | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2007 | 
| HOA Dues | $245.00 | 
| Bathrooms | 2 full baths | 
| Bedrooms | 2 | 
| Cooling | Central Air | 
| Floorspace | 1,340 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | In Garage | 
| Rooms | All Bedrooms Up | 
| Acres | 0.01 | 
| Lot Size | 436 sq. ft. | 
| Garage Spaces | 2 | 
| Pool Features | Private, Association | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Daniel N. Buchanan Elementary School Public - K-5  | 
                      
                         | 
                      
                         5.9 mi.  | 
                      |
| 
                         Dorothy McElhinney Middle School Public - 6-8  | 
                      
                         | 
                      
                         9.6 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         9.4 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.