Listing provided by agent Curtis Rodriguez BRE# 01716051 at Homesmart, Evergreen Realty.
| Assessor’s Parcel Number | 961454025 |
| Homeowner’s Association | Keystone Pacific |
| Attached Structure | Detached |
| Days on Market | 2343 |
| Last Modified | October 30th at 9:33pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $287.58 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $245.00 |
| Appliances | Dishwasher, Gas Oven, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,071 sq. ft. |
| Floor | Tile, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Common Area, Inside |
| Rooms | Family Room, Kitchen, Master Bathroom, Master Bedroom, Walk-In Closet |
| Acres | 0.01 |
| Fence | Good Condition, Security |
| Lot Size | 436 sq. ft. |
| Garage Spaces | 1 |
| Parking | Garage, Garage Faces Front, On Site, Public |
| Patio | Patio, Front Porch, Slab |
| Pool Features | Association, Community, Fenced, In Ground |
| Roofing | Concrete, Tile |
| Spa Features | Association, Community, Heated, In Ground |
| View | City Lights, Hills, Mountain(s) |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.