Listing provided by agent Alissa Matilla BRE# 01984253 at Robert Cole Properties and Robert Matilla BRE# 00954482 at Robert Cole Properties.
| Assessor’s Parcel Number | 961454067 |
| Homeowner’s Association | Temecula Lane/Enclave |
| Attached Structure | Detached |
| Days on Market | 1278 |
| Last Modified | May 2nd at 9:48am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $308.95 |
| Property Type | Condominium |
| Sewage System | Unknown |
| Water Source | Private, Public |
| Year Built | 2009 |
| HOA Dues | $250.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,586 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Laundry Facilities | Inside, Upper Level |
| Acres | 0.05 |
| Lot Size | 2,178 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Rear |
| Patio | Front Porch |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.