Listing provided by agent Claudia Diaz BRE# 01740205 at Keller Williams Realty.
| Assessor’s Parcel Number | 961458019 |
| Homeowner’s Association | KEYSTONE PROPERTIES |
| Attached Structure | Detached |
| Days on Market | 1936 |
| Last Modified | August 17th at 11:48am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $240.08 |
| Property Type | Condominium |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2011 |
| HOA Dues | $255.00 |
| Appliances | Dishwasher, Disposal |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,437 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Electric Dryer Hookup, Gas Dryer Hookup, In Kitchen |
| Garage Spaces | 2 |
| Parking | Other |
| Pool Features | Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.