Assessor’s Parcel Number | 961458042 |
Last Modified | January 14th at 10:03pm |
Listing Status | Closed |
Price Per Sq. Ft. | $240.04 |
Property Type | Townhouse |
Year Built | 2011 |
HOA Dues | $230.00 |
Appliances | Microwave |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Floorspace | 1,104 sq. ft. |
Heating | Natural Gas |
Laundry Facilities | In Closet |
Rooms | Retreat |
Acres | 0.05 |
Fence | None |
Lot Size | 2,178 sq. ft. |
Garage Spaces | 1.00 |
Parking | None |
Pool Features | In Ground |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jim Bottrell at Ardent Real Estate Services.