Listing provided by agent Janna Worley at Re/Max Terrasol.
| Assessor’s Parcel Number | 961458021 |
| Attached Structure | Detached |
| Days on Market | 2325 |
| Last Modified | August 23rd at 10:02am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $271.04 |
| Property Type | Condominium |
| Sewage System | Unknown |
| Water Source | Public |
| Year Built | 2011 |
| HOA Dues | $245.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,236 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside, Upper Level |
| Rooms | Family Room, Main Floor Master Bedroom, Multi-Level Bedroom |
| Acres | 0.05 |
| Lot Size | 2,178 sq. ft. |
| Garage Spaces | 1 |
| Pool Features | Association |
| View | Mountain(s) |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.