Listed By Jerry Golden (DRE# 00894769) at Jeffrey Charles Golden.
| Assessor’s Parcel Number | 961420024 |
| Homeowner’s Association | Temecula |
| Days on Market | 1564 |
| Last Modified | December 23rd at 5:48pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $351.41 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $120.00 |
| Appliances | Dishwasher, Disposal, 6 Burner Stove, Built-In Range, Electric Oven, Barbecue, Built-In, Counter Top |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Electric |
| Floorspace | 1,807 sq. ft. |
| Heating | Natural Gas, Fireplace(s), Forced Air |
| Laundry Facilities | Electric Dryer Hookup, Washer Hookup, Individual Room, Upper Level |
| Garage Spaces | 2 |
| Parking | Other |
| Pool Features | In Ground, Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.