Listing provided by agent Thomas Olsewski BRE# 01442461 at Coldwell Banker Res-Vail Ranch.
| Assessor’s Parcel Number | 961456012 |
| Homeowner’s Association | Keystone Pacific |
| Attached Structure | Detached |
| Days on Market | 2177 |
| Last Modified | January 13th at 9:08am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $288.52 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2009 |
| HOA Dues | $245.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,071 sq. ft. |
| Heating | Central |
| Laundry Facilities | In Garage |
| Rooms | All Bedrooms Up, Family Room, Kitchen, Master Bathroom, Master Bedroom, Walk-In Closet |
| Acres | 0.03 |
| Lot Size | 1,307 sq. ft. |
| Garage Spaces | 1 |
| Patio | Patio Open |
| Pool Features | Community, Fenced, In Ground |
| Spa Features | Community, In Ground |
| View | City Lights, Courtyard |
| School District | Temecula Unified |
| Elementary School | Redhawk |
| Junior High School | Gardner Erle Stanley |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.