Listing provided by agent Jose Cabarcas Guerra BRE# 02066100 at Realty Source, Inc..
| Assessor’s Parcel Number | 961458008 |
| Homeowner’s Association | Reflection & Enclave |
| Attached Structure | Detached |
| Days on Market | 1627 |
| Last Modified | May 24th at 6:16pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $321.56 |
| Property Type | Townhouse |
| Virtual Tour | Click here |
| Year Built | 2011 |
| HOA Dues | $120.00 |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,104 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Gas & Electric Dryer Hookup |
| Acres | 0.05 |
| Lot Size | 2,178 sq. ft. |
| Garage Spaces | 1 |
| Parking | Guest, Shared Driveway |
| Patio | Slab |
| Pool Features | Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.