Listed By Carmenza Adams (DRE# 01411203) at One Premier Homes Inc. (310-800-8221).
| Assessor’s Parcel Number | 961457036 |
| Homeowner’s Association | Powerstone |
| Attached Structure | Detached |
| Days on Market | 1 |
| Last Modified | June 3rd at 10:38am |
| Listing Status | Active |
| Price Per Sq. Ft. | $424.76 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2010 |
| HOA Dues | $375.00 |
| Appliances | Refrigerator, Gas Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,236 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Balcony |
| Laundry Facilities | Stackable |
| Garage Spaces | 1 |
| Parking | Garage, Direct Garage Access |
| Pool Features | Community |
| Spa Features | Community |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.