Listing provided by agent Deanna Fox at Socal Real Estate.
| Assessor’s Parcel Number | 961456040 |
| Attached Structure | Detached |
| Days on Market | 2359 |
| Last Modified | August 8th at 10:32am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $235.91 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2010 |
| HOA Dues | $245.00 |
| Appliances | Dishwasher, Disposal, Microwave, Water Softener |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,437 sq. ft. |
| Heating | Central |
| Interior Features | Balcony, Granite Counters, Living Room Balcony |
| Laundry Facilities | In Closet, In Kitchen |
| Rooms | Living Room, Master Suite, Walk-In Closet |
| Acres | 0.0117 |
| Lot Size | 510 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage - Two Door, Garage Door Opener |
| Patio | Concrete, Patio |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| View | Park/Greenbelt |
| School District | Temecula Unified |
| Elementary School | Red Hawk |
| Junior High School | Gardner Erle Stanley |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.