Listing provided by agent Claudine Cabute BRE# 01844498 at Exp Realty Of California, Inc. and Ric Manalo BRE# 00757836 at Exp Realty Of California, Inc..
| Assessor’s Parcel Number | 961454040 |
| Homeowner’s Association | Temecula Lane Homeowners Association |
| Attached Structure | Detached |
| Days on Market | 1673 |
| Last Modified | April 15th at 5:09am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $261.66 |
| Property Type | Townhouse |
| Water Source | Public |
| Year Built | 2009 |
| HOA Dues | $250.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,586 sq. ft. |
| Laundry Facilities | In Closet |
| Garage Spaces | 2 |
| Pool Features | Community |
| View | Courtyard |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.