Listing provided by agent Cale Thomas BRE# 01248699 at Elite Properties Direct.
| Assessor’s Parcel Number | 961455067 |
| Homeowner’s Association | Temecula Lane |
| Attached Structure | Detached |
| Days on Market | 1687 |
| Last Modified | March 17th at 9:09am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $279.78 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $250.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,340 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Stackable |
| Acres | 0.01 |
| Lot Size | 436 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Pool Features | Association |
| View | Mountain(s) |
| School District | Temecula Unified |
| Elementary School | Redhawk |
| Junior High School | Gardner Erle Stanley |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.