Listing provided by agent Maribel Barroso BRE# 01781095 at Vista Pacific Realty.
Assessor’s Parcel Number | 961454089 |
Homeowner’s Association | Keystone Pacific |
Attached Structure | Detached |
Days on Market | 1113 |
Last Modified | April 26th at 12:54pm |
Listing Status | Closed |
Price Per Sq. Ft. | $398.55 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $255.00 |
Appliances | Dishwasher, Freezer, Disposal, Gas Range, Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,104 sq. ft. |
Floor | Tile, Wood |
Heating | Central |
Interior Features | Ceiling Fan(s), Recessed Lighting |
Laundry Facilities | Inside |
Acres | 0.0182 |
Lot Size | 791 sq. ft. |
Garage Spaces | 1 |
Parking | Garage |
Pool Features | Association, Community, Heated, In Ground |
Roofing | Tile |
Spa Features | Association, Community, Heated, In Ground |
View | Hills, Mountain(s) |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.