Listing provided by agent Jake Fioresi BRE# 02119783 at Abundance Real Estate and Brian Prieboy BRE# 02130159 at Abundance Real Estate.
| Assessor’s Parcel Number | 961454084 |
| Homeowner’s Association | Temecula Lane |
| Attached Structure | Detached |
| Days on Market | 1211 |
| Last Modified | August 22nd at 3:21pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $382.67 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $250.00 |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,437 sq. ft. |
| Floor | Carpet, Vinyl |
| Heating | Central |
| Interior Features | Balcony, Brick Walls, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings |
| Laundry Facilities | In Kitchen |
| Acres | 0.0164 |
| Lot Size | 715 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage - Two Door, Street |
| Patio | Brick, Deck, Patio, Porch |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| View | Mountain(s), Neighborhood, Valley |
| School District | Temecula Unified |
| Elementary School | Vail |
| Junior High School | Gardner |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.