Listing provided by agent Anthony Anselmo BRE# 02159710 at Abundance Real Estate and Dylan Babbitt BRE# 02195215 at Abundance Real Estate.
| Assessor’s Parcel Number | 961455021 |
| Homeowner’s Association | Temecula Lane |
| Attached Structure | Detached |
| Days on Market | 496 |
| Last Modified | July 1st at 1:55pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $372.01 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Style | Custom Built |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $274.00 |
| Appliances | Built-In Range, Electric Oven, Freezer |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,411 sq. ft. |
| Floor | Wood |
| Heating | Central |
| Interior Features | Block Walls |
| Laundry Facilities | Common Area |
| Fence | Average Condition |
| Garage Spaces | 2 |
| Parking | Assigned |
| Patio | Concrete |
| Pool Features | Private |
| Roofing | Concrete |
| View | City Lights, Park/Greenbelt, Pool |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.